|  | 
	
		|  | 
	
		|  | 
		| 
 |  | 
 
 R-Types Retro Game Music Collection
|  | Record Label: | Team Entertainment |  
| Catalog No.: | KDSD-00415/7 |  
| Release Date: | January 26, 2011 |  
| Reviews: | Don's Review |  
| Purchase: | Buy at CDJapan |  Production Credits
| Original Composition: | Masato Ishizaki (1-1 ~ 1-15), Masahiko Ishida (1-16 ~ 1-28), Ikuko Mimori (1-29 ~ 1-44), Ai Ai (2-1 ~ 2-12), Eisaku Nambu (2-14, 2-16, 2-22), Haruhiko Kuroiwa (2-15, 2-25, 2-26, 2-28), Hiroshi Ebihara (2-13, 2-20, 2-21, 2-23, 2-24), Keiji Ueki (2-18, 2-19), Yuki Iwai (3-1 ~ 3-17, 3-19 ~ 3-35) |  Track Listings
 
| R-Type |  
| Track Title | Track Time |  
| 01) Title ~ Coin | 0:24 |  
| 02) Start ~ Battle Theme (Start ~ Stage 1) | 1:44 |  
| 03) Boss Theme | 0:44 |  
| 04) Return in Triumph (Stage Clear) | 0:13 |  
| 05) Monster Beat (Stage 2) | 1:22 |  
| 06) Battle Pressure (Stage 3) | 1:53 |  
| 07) Muttering... (Stage 4) | 1:03 |  
| 08) A Monster Lurking in the Cave (Stage 5) | 0:51 |  
| 09) Scramble Crossroad (Stage 6) | 1:40 |  
| 10) Dream Island (Stage 7) | 1:53 |  
| 11) Womb (Stage 8) | 0:33 |  
| 12) Like A Hero (All Stage Clear) | 0:43 |  
| 13) The End of a War (Game Over) | 0:10 |  
| 14) Continue | 0:16 |  
| 15) Name Entry | 1:30 |  
| R-Type II |  
| Track Title | Track Time |  
| 16) Title ~ Coin | 0:13 |  
| 17) R-9 To The Front (Start) ~ Counterattack (Stage 1) | 1:12 |  
| 18) Boss Theme | 1:34 |  
| 19) Stage Clear | 0:13 |  
| 20) Water Splash (Stage 2) | 3:23 |  
| 21) Metal Crusher (Stage 3) | 1:21 |  
| 22) Slip Slidin' Away (Stage 4) | 0:45 |  
| 23) Dead End (Stage 5) | 1:32 |  
| 24) Baiyo (Stage 6) | 0:48 |  
| 25) Escape From The Empire (All Clear) | 1:29 |  
| 26) Continue | 0:14 |  
| 27) Game Over | 0:10 |  
| 28) Nameless Soldiers (Name Entry) | 1:12 |  
| R-Type III |  
| Track Title | Track Time |  
| 29) Title ~ Start | 0:10 |  
| 30) Force Select | 2:37 |  
| 31) Stage 1 | 4:12 |  
| 32) Boss 1 | 1:32 |  
| 33) Stage 2 | 3:05 |  
| 34) Stage 3 | 2:49 |  
| 35) Stage 4 | 2:22 |  
| 36) Boss 2 | 2:09 |  
| 37) Stage 5 | 2:19 |  
| 38) Boss 3 | 2:45 |  
| 39) Stage 6 | 5:10 |  
| 40) Last Boss | 2:42 |  
| 41) Escape | 0:45 |  
| 42) Ending | 1:06 |  
| 43) Game Over | 0:07 |  
| 44) Continue | 1:49 |  
 
 
 
 
| R-Type Leo |  
| Track Title | Track Time |  
| 01) Title ~ Coin | 0:13 |  
| 02) Opening | 0:15 |  
| 03) Paradise Planet (Area 1) | 4:16 |  
| 04) Boss | 3:09 |  
| 05) Red-Hot Desert (Area 2) | 2:16 |  
| 06) Tropical Forest (Area 3) | 3:16 |  
| 07) Floating Continent (Area 4) | 2:01 |  
| 08) Inside of Ruins (Area 5) | 1:16 |  
| 09) Core of the Planet (Final Area) | 2:16 |  
| 10) Ending | 1:25 |  
| 11) Game Over | 0:06 |  
| 12) Name Entry | 1:33 |  
| R-Type Delta |  
| Track Title | Track Time |  
| 13) Opening | 0:32 |  
| 14) Select Your Partner | 1:28 |  
| 15) Crazy Machine (Stage 1) | 3:56 |  
| 16) Encounter Enemy! | 2:20 |  
| 17) Stage Clear | 0:10 |  
| 18) Deformation Air (Stage 2) | 5:49 |  
| 19) Deformation Water (Stage 2) | 5:49 |  
| 20) Encounter Bydo! | 2:45 |  
| 21) Gigantic Attack (Stage 3) | 5:53 |  
| 22) Corrosion (Stage 4) | 4:54 |  
| 23) Evil (Stage 5) | 5:04 |  
| 24) Awakening (Stage 6) | 4:46 |  
| 25) Life (Stage 7) | 5:06 |  
| 26) Last Dance! | 4:10 |  
| 27) Escape | 0:38 |  
| 28) Ending Yasuragi | 0:57 |  
| 29) Ending Seijaku | 1:07 |  
| 30) Continue? | 0:33 |  
| 31) Game Over | 0:09 |  
 
 
 
 
| R-Type Final |  
| Track Title | Track Time |  
| 01) Opening | 1:50 |  
| 02) Title | 0:26 |  
| 03) Menu | 1:13 |  
| 04) Hangar | 1:18 |  
| 05) Museum | 1:11 |  
| 06) Stage 1.0 (Metropolis Quietus: Anxiety) | 0:53 |  
| 07) Stage 1.0 (Metropolis Quietus: Silence) | 0:48 |  
| 08) Stage 1.0 (Metropolis Quietus: VS Gains) | 1:17 |  
| 09) Stage 1.0 (Metropolis Quietus: VS Gironika) | 1:32 |  
| 10) Boss (Biological) | 1:23 |  
| 11) Stage Clear | 0:42 |  
| 12) Stage 2.0 (Twisted Ecology: Desert) | 3:31 |  
| 13) Stage 2.1 / 2.2 (Twisted Ecology: Mid-Air) | 2:08 |  
| 14) Stage 2.3 / 2.4 (Twisted Ecology: Underwater) | 1:36 |  
| 15) Stage 3.0 (Battleship Raid: Above the City Buildings at Night) | 1:53 |  
| 16) Stage 3.0 (Battleship Raid: Close Proximity) | 1:18 |  
| 17) Boss (Mechanical) | 2:13 |  
| 18) Stage 3.5 (Forest Watchdog) | 1:39 |  
| 19) Stage 4.0 (Deserted Lab: Spiral Pathway) | 4:07 |  
| 20) Stage 4.0 (Deserted Lab: Enormous Cistern) | 1:11 |  
| 21) Stage 5.0 (Dimension 26) | 2:44 |  
| 22) Stage 6.0 (Floating Graves) | 2:51 |  
| 23) Stage F-A (The Bydo...) | 3:51 |  
| 24) Boss (Final) | 5:25 |  
| 25) Stage 6.1 (Beautiful Erasure) | 1:55 |  
| 26) Stage F-B (Summer Night) | 1:49 |  
| 27) Stage 6.2 (Anti-Space) | 2:28 |  
| 28) Stage F-C (Wherever) | 2:36 |  
| 29) Continue | 0:52 |  
| 30) Game Over | 0:11 |  
| 31) AI Battle Mode Select | 1:13 |  
| 32) AI Battle (Novice Class) | 3:02 |  
| 33) AI Battle (Normal Class) | 1:48 |  
| 34) AI Battle (Upper Class) | 1:57 |  
| 35) AI Battle (High Class) | 2:05 |  |  |